<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for the power of goo</title>
	<atom:link href="http://www.thepowerofgoo.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepowerofgoo.net</link>
	<description>exploring high-performance soot and other interesting polymers</description>
	<pubDate>Fri, 16 May 2008 14:08:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Energy Strategy for the Road Ahead by Sun Tzu</title>
		<link>http://www.thepowerofgoo.net/2008/04/29/energy-strategy-for-the-road-ahead/#comment-3422</link>
		<dc:creator>Sun Tzu</dc:creator>
		<pubDate>Wed, 30 Apr 2008 20:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepowerofgoo.net/?p=52#comment-3422</guid>
		<description>&lt;p&gt;Absolutely on the money.  We need an &lt;a href="http://venturist.com/wordpress/?p=25" rel="nofollow"&gt;Energy Strategy&lt;/a&gt; first before we go off on some of the wild-eyed policies on the table today.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Absolutely on the money.  We need an <a href="http://venturist.com/wordpress/?p=25" rel="nofollow">Energy Strategy</a> first before we go off on some of the wild-eyed policies on the table today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Journal club… reloaded by kayesdee</title>
		<link>http://www.thepowerofgoo.net/2008/04/29/social-journal-club%e2%80%a6-reloaded/#comment-3412</link>
		<dc:creator>kayesdee</dc:creator>
		<pubDate>Tue, 29 Apr 2008 18:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepowerofgoo.net/?p=51#comment-3412</guid>
		<description>&lt;p&gt;…? interesting choice of a domain-name for literature discussion?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>…? interesting choice of a domain-name for literature discussion?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Journal club… reloaded by Mitch</title>
		<link>http://www.thepowerofgoo.net/2008/04/29/social-journal-club%e2%80%a6-reloaded/#comment-3411</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Tue, 29 Apr 2008 17:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepowerofgoo.net/?p=51#comment-3411</guid>
		<description>&lt;p&gt;In the coming weeks, you should be able to discuss literature at hotcites.com as well.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>In the coming weeks, you should be able to discuss literature at hotcites.com as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Statistics and chemists &#8212; like water and oil? by kayesdee</title>
		<link>http://www.thepowerofgoo.net/2008/04/27/statistics-and-chemists-like-water-and-oil/#comment-3410</link>
		<dc:creator>kayesdee</dc:creator>
		<pubDate>Mon, 28 Apr 2008 15:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepowerofgoo.net/?p=50#comment-3410</guid>
		<description>&lt;p&gt;Egon, how do you digthrou data - software-wise? Just Excel? Text files? SPSS?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Egon, how do you digthrou data - software-wise? Just Excel? Text files? SPSS?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Statistics and chemists &#8212; like water and oil? by Egon Willighagen</title>
		<link>http://www.thepowerofgoo.net/2008/04/27/statistics-and-chemists-like-water-and-oil/#comment-3409</link>
		<dc:creator>Egon Willighagen</dc:creator>
		<pubDate>Mon, 28 Apr 2008 14:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepowerofgoo.net/?p=50#comment-3409</guid>
		<description>&lt;p&gt;I use statistics any time I want to make a quantitative statement on same chemical fact. Any chemist should do that! I'm sure the error bar if the outcome of a synthesis is 'oil' is not so important, but there are numerous applications in bench chemistry, I'd say.&lt;/p&gt;

&lt;p&gt;Going beyond that... statistics is a great tool to analyze a large pile of experimental results, where approaches can come up with new ideas, the experts never though of. But mind the 'garbage in, garbage out'... it the chemist produces inaccurate experimental facts, don't expect a computer to magically fix it.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I use statistics any time I want to make a quantitative statement on same chemical fact. Any chemist should do that! I&#8217;m sure the error bar if the outcome of a synthesis is &#8216;oil&#8217; is not so important, but there are numerous applications in bench chemistry, I&#8217;d say.</p>
<p>Going beyond that&#8230; statistics is a great tool to analyze a large pile of experimental results, where approaches can come up with new ideas, the experts never though of. But mind the &#8216;garbage in, garbage out&#8217;&#8230; it the chemist produces inaccurate experimental facts, don&#8217;t expect a computer to magically fix it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Link: MaterialsGuru by kayesdee</title>
		<link>http://www.thepowerofgoo.net/2008/04/26/link-materialsguru/#comment-3401</link>
		<dc:creator>kayesdee</dc:creator>
		<pubDate>Sun, 27 Apr 2008 09:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepowerofgoo.net/?p=49#comment-3401</guid>
		<description>&lt;p&gt;OOps. I didn't notice---must have been too late when I found it ;)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>OOps. I didn&#8217;t notice&#8212;-must have been too late when I found it <img src='http://www.thepowerofgoo.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Link: MaterialsGuru by Mitch</title>
		<link>http://www.thepowerofgoo.net/2008/04/26/link-materialsguru/#comment-3400</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Sun, 27 Apr 2008 01:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepowerofgoo.net/?p=49#comment-3400</guid>
		<description>&lt;p&gt;The last post was from summer of last year!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>The last post was from summer of last year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Link: blog about bio-materials by biopol</title>
		<link>http://www.thepowerofgoo.net/2008/04/22/link-blog-about-bio-materials/#comment-3394</link>
		<dc:creator>biopol</dc:creator>
		<pubDate>Wed, 23 Apr 2008 11:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepowerofgoo.net/?p=48#comment-3394</guid>
		<description>&lt;p&gt;Thanks for the link to Bio-polym Blog!
Nice!
:-)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thanks for the link to Bio-polym Blog!<br />
Nice! <img src='http://www.thepowerofgoo.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BASF podcasts: chemistry in everyday life by EquMath: Math Lessons &#187; Blog Archive &#187; BASF podcasts: chemistry in everyday life</title>
		<link>http://www.thepowerofgoo.net/2008/04/20/basf-podcasts-chemistry-in-everyday-life/#comment-3386</link>
		<dc:creator>EquMath: Math Lessons &#187; Blog Archive &#187; BASF podcasts: chemistry in everyday life</dc:creator>
		<pubDate>Sun, 20 Apr 2008 20:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepowerofgoo.net/?p=47#comment-3386</guid>
		<description>&lt;p&gt;[...] adv: [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[&#8230;] adv: [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How do *you* dig through masses of data? by Mitch</title>
		<link>http://www.thepowerofgoo.net/2008/04/02/how-do-you-dig-through-masses-of-data/#comment-3352</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Wed, 02 Apr 2008 19:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepowerofgoo.net/2008/04/02/how-do-you-dig-through-masses-of-data/#comment-3352</guid>
		<description>&lt;p&gt;I use php to parse thorough my data, and then have my own graphical program I've written in php display the data, or I'll just spit it out to excel. I'll have to play more with Google's API thanks for the info.&lt;/p&gt;

&lt;p&gt;Mitch&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I use php to parse thorough my data, and then have my own graphical program I&#8217;ve written in php display the data, or I&#8217;ll just spit it out to excel. I&#8217;ll have to play more with Google&#8217;s API thanks for the info.</p>
<p>Mitch</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How do *you* dig through masses of data? by kayesdee</title>
		<link>http://www.thepowerofgoo.net/2008/04/02/how-do-you-dig-through-masses-of-data/#comment-3351</link>
		<dc:creator>kayesdee</dc:creator>
		<pubDate>Wed, 02 Apr 2008 17:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepowerofgoo.net/2008/04/02/how-do-you-dig-through-masses-of-data/#comment-3351</guid>
		<description>&lt;p&gt;Thanks Pierre for your links. This seems to be a cool and quite similar way to the new google stuff.&lt;/p&gt;

&lt;p&gt;But are there apps where you can actually dig through data easily, plotting anything against anything else? Pretty graphs are a plus, but definitely no mustâ€¦&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thanks Pierre for your links. This seems to be a cool and quite similar way to the new google stuff.</p>
<p>But are there apps where you can actually dig through data easily, plotting anything against anything else? Pretty graphs are a plus, but definitely no mustâ€¦</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How do *you* dig through masses of data? by Pierre</title>
		<link>http://www.thepowerofgoo.net/2008/04/02/how-do-you-dig-through-masses-of-data/#comment-3350</link>
		<dc:creator>Pierre</dc:creator>
		<pubDate>Wed, 02 Apr 2008 14:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepowerofgoo.net/2008/04/02/how-do-you-dig-through-masses-of-data/#comment-3350</guid>
		<description>&lt;p&gt;IBM's Many eyes could also be an alternative choice to display your data.&lt;/p&gt;

&lt;p&gt;http://services.alphaworks.ibm.com/manyeyes/home&lt;/p&gt;

&lt;p&gt;If you need a specific graphics for your data you could ask for it here:&lt;/p&gt;

&lt;p&gt;http://network.nature.com/forum/nncollaborations&lt;/p&gt;

&lt;p&gt;or here:&lt;/p&gt;

&lt;p&gt;http://network.nature.com/group/scivis&lt;/p&gt;

&lt;p&gt;pierre&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>IBM&#8217;s Many eyes could also be an alternative choice to display your data.</p>
<p><a href="http://services.alphaworks.ibm.com/manyeyes/home" rel="nofollow">http://services.alphaworks.ibm.com/manyeyes/home</a></p>
<p>If you need a specific graphics for your data you could ask for it here:</p>
<p><a href="http://network.nature.com/forum/nncollaborations" rel="nofollow">http://network.nature.com/forum/nncollaborations</a></p>
<p>or here:</p>
<p><a href="http://network.nature.com/group/scivis" rel="nofollow">http://network.nature.com/group/scivis</a></p>
<p>pierre</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Organizing PDFs &#038; Papers by Simon Gadbois</title>
		<link>http://www.thepowerofgoo.net/2007/05/20/organizing-pdfs-papers/#comment-3230</link>
		<dc:creator>Simon Gadbois</dc:creator>
		<pubDate>Sun, 02 Mar 2008 00:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepowerofgoo.net/2007/05/20/organizing-pdfs-papers/#comment-3230</guid>
		<description>&lt;p&gt;Hi,&lt;/p&gt;

&lt;p&gt;The link for MacScience seems broken: here is the address:&lt;/p&gt;

&lt;p&gt;www.macscience.net&lt;/p&gt;

&lt;p&gt;Cheers,&lt;/p&gt;

&lt;p&gt;S. Gadbois
MacScience.net&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>The link for MacScience seems broken: here is the address:</p>
<p><a href="http://www.macscience.net" rel="nofollow">http://www.macscience.net</a></p>
<p>Cheers,</p>
<p>S. Gadbois<br />
MacScience.net</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OLED technology on its way to the market? by Mitch</title>
		<link>http://www.thepowerofgoo.net/2008/01/12/oled-technology-on-its-way-to-the-market/#comment-2827</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Tue, 15 Jan 2008 17:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepowerofgoo.net/2008/01/12/oled-technology-on-its-way-to-the-market/#comment-2827</guid>
		<description>&lt;p&gt;I would get one but it is too freaking expensive. :(&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I would get one but it is too freaking expensive. <img src='http://www.thepowerofgoo.net/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OLED technology on its way to the market? by OLED technology on its way to the market? &#124; OLED Television</title>
		<link>http://www.thepowerofgoo.net/2008/01/12/oled-technology-on-its-way-to-the-market/#comment-2810</link>
		<dc:creator>OLED technology on its way to the market? &#124; OLED Television</dc:creator>
		<pubDate>Sat, 12 Jan 2008 23:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepowerofgoo.net/2008/01/12/oled-technology-on-its-way-to-the-market/#comment-2810</guid>
		<description>&lt;p&gt;[...] Found over at fscklog, the clip above shows the new optimus maximus keyboard which has tiny 48*48 pixel OLED screens inside each key â€” and comes with a perfect configuration software. Think perfect customization for any application &#8230; Read More [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[&#8230;] Found over at fscklog, the clip above shows the new optimus maximus keyboard which has tiny 48*48 pixel OLED screens inside each key â€” and comes with a perfect configuration software. Think perfect customization for any application &#8230; Read More [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OLED technology on its way to the market? by psistarpsi</title>
		<link>http://www.thepowerofgoo.net/2008/01/12/oled-technology-on-its-way-to-the-market/#comment-2807</link>
		<dc:creator>psistarpsi</dc:creator>
		<pubDate>Sat, 12 Jan 2008 21:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepowerofgoo.net/2008/01/12/oled-technology-on-its-way-to-the-market/#comment-2807</guid>
		<description>&lt;p&gt;Sony came out with an OLED TV last year, but I think this is cooler.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Sony came out with an OLED TV last year, but I think this is cooler.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OLED technology on its way to the market? by OLED technology on its way to the market?</title>
		<link>http://www.thepowerofgoo.net/2008/01/12/oled-technology-on-its-way-to-the-market/#comment-2804</link>
		<dc:creator>OLED technology on its way to the market?</dc:creator>
		<pubDate>Sat, 12 Jan 2008 15:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepowerofgoo.net/2008/01/12/oled-technology-on-its-way-to-the-market/#comment-2804</guid>
		<description>&lt;p&gt;[...] unknown wrote an interesting post today onHere&#8217;s a quick excerpt [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[&#8230;] unknown wrote an interesting post today onHere&#8217;s a quick excerpt [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nobel Prize Chemistry 2007 by merkwuerden</title>
		<link>http://www.thepowerofgoo.net/2007/10/10/nobel-prize-chemistry-2007/#comment-2196</link>
		<dc:creator>merkwuerden</dc:creator>
		<pubDate>Sat, 24 Nov 2007 18:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepowerofgoo.net/2007/10/10/nobel-prize-chemistry-2007/#comment-2196</guid>
		<description>&lt;p&gt;The present day life's work awards are quite a change from Nobels original will: "The capital shall be invested by my executors in safe securities and shall constitute a fund, the interest on which shall be annually distributed in the form of prizes to those who, during the preceding year, shall have conferred the greatest benefit on mankind."&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>The present day life&#8217;s work awards are quite a change from Nobels original will: &#8220;The capital shall be invested by my executors in safe securities and shall constitute a fund, the interest on which shall be annually distributed in the form of prizes to those who, during the preceding year, shall have conferred the greatest benefit on mankind.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dress styles by merkwuerden</title>
		<link>http://www.thepowerofgoo.net/2007/10/03/dress-styles/#comment-2192</link>
		<dc:creator>merkwuerden</dc:creator>
		<pubDate>Sat, 24 Nov 2007 16:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepowerofgoo.net/2007/10/03/dress-styles/#comment-2192</guid>
		<description>&lt;p&gt;Yeah. I remember those times well. Today I am fighting with pigment stains, which given the insolubility and light fastness of pigments makes a stain a dash of color to stay forever... washing it of with conc. Sulfuric acid works very well but is hard on the fabric...&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Yeah. I remember those times well. Today I am fighting with pigment stains, which given the insolubility and light fastness of pigments makes a stain a dash of color to stay forever&#8230; washing it of with conc. Sulfuric acid works very well but is hard on the fabric&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Organizing PDFs &#038; Papers by kayesdee</title>
		<link>http://www.thepowerofgoo.net/2007/05/20/organizing-pdfs-papers/#comment-1785</link>
		<dc:creator>kayesdee</dc:creator>
		<pubDate>Tue, 09 Oct 2007 18:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepowerofgoo.net/2007/05/20/organizing-pdfs-papers/#comment-1785</guid>
		<description>&lt;p&gt;Check out http://sararah.livejournal.com/294817.html for some more takes on this, especially some notes about the mac software "papers".&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Check out <a href="http://sararah.livejournal.com/294817.html" rel="nofollow">http://sararah.livejournal.com/294817.html</a> for some more takes on this, especially some notes about the mac software &#8220;papers&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
